Excire Foto liest und speichert Metadaten in den gängigen Standardfeldern. Die folgenden Tabellen zeigen, welches technische Feld zu welchem Feld in Excire Foto gehört. Das hilft zum Beispiel, wenn Sie prüfen möchten, ob ein anderes Programm wie Adobe Lightroom oder Capture One dieselben Felder verwendet.
Die Feldnamen entsprechen der Schreibweise des Programms ExifTool (Gruppe:Feld).
Diese Felder pflegen Sie im Dialog zum Bearbeiten der Metadaten (rechte Spalte → Metadaten → IPTC-Daten → Stiftsymbol). In der letzten Spalte stehen ältere Felder (IPTC-IIM bzw. EXIF), die Excire Foto beim Einlesen ebenfalls berücksichtigt.
| Reiter | Feld in Excire Foto | XMP-Feld | Ältere Felder (IPTC-IIM / EXIF) |
|---|---|---|---|
| Kontakt | Autor | XMP-dc:Creator | EXIF:Artist |
| Kontakt | Berufsbezeichnung | XMP-photoshop:AuthorsPosition | – |
| Kontakt | Adresse | XMP-iptcCore:CreatorAddress | – |
| Kontakt | Postleitzahl | XMP-iptcCore:CreatorPostalCode | – |
| Kontakt | Stadt | XMP-iptcCore:CreatorCity | – |
| Kontakt | Bundesland | XMP-iptcCore:CreatorRegion | – |
| Kontakt | Land | XMP-iptcCore:CreatorCountry | – |
| Kontakt | Telefon | XMP-iptcCore:CreatorWorkTelephone | – |
| Kontakt | XMP-iptcCore:CreatorWorkEmail | – | |
| Kontakt | Webseite | XMP-iptcCore:CreatorWorkURL | – |
| Inhalt | Überschrift | XMP-photoshop:Headline | – |
| Inhalt | Beschreibung | XMP-dc:Description | IPTC:Caption-Abstract, EXIF:ImageDescription |
| Inhalt | Kategorie | XMP-photoshop:Category | – |
| Inhalt | Weitere Kategorien | XMP-photoshop:SupplementalCategories | – |
| Aufnahme | Stadt | XMP-photoshop:City | IPTC:City |
| Aufnahme | Bundesland | XMP-photoshop:State | IPTC:Province-State |
| Aufnahme | Land | XMP-photoshop:Country | IPTC:Country-PrimaryLocationName |
| Aufnahme | Ortsdetail | XMP-iptcCore:Location | – |
| Copyright | Copyright Eigentümer | XMP-xmpRights:Owner | – |
| Copyright | Rechte/Nutzungsbedingungen | XMP-dc:Rights | IPTC:CopyrightNotice, EXIF:Copyright |
| Copyright | URL Information | XMP-xmpRights:WebStatement | – |
Diese Felder liest Excire Foto beim Hinzufügen der Fotos ein. Wo mehrere Felder genannt sind, berücksichtigt Excire Foto alle, falls der Wert nicht im ersten Feld steht.
| Feld in Excire Foto | Technische Felder |
|---|---|
| Kamera | EXIF:Make, EXIF:Model |
| Aufnahmedatum | Composite:SubSecDateTimeOriginal, EXIF:DateTimeOriginal, XMP-photoshop:DateCreated, Composite:DateTimeCreated (IPTC) |
| Belichtungszeit | EXIF:ExposureTime |
| Blendenzahl | EXIF:FNumber |
| Blitz ausgelöst | EXIF:Flash |
| Brennweite | EXIF:FocalLength |
| Brennweite 35mm | EXIF:FocalLengthIn35mmFormat |
| ISO | EXIF:ISO, EXIF:ISOSpeed |
| Objektivmodell | Composite:LensID, EXIF:LensModel, XMP-exif:LensID, XMP-aux:Lens |
| GPS Koordinaten | Composite:GPSLatitude, Composite:GPSLongitude |
| GPS Höhe | EXIF:GPSAltitude |
| Sternebewertung | XMP-xmp:Rating, XMP-microsoft:RatingPercent, EXIF:Rating, EXIF:RatingPercent |